Student Safety Transporter (SST)
CHESTNUT RIGDE DBA TRANS TECH BUS, A TRANSPORTATION COLLABORATIVE CO.
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2014-01-20 TO 2014-01-26 | 50.0 | 45.0 | 95.0 |
2014-01-27 TO 2014-02-02 | 14.0 | 308.0 | 322.0 |
2014-02-03 TO 2014-02-09 | 15.0 | 331.0 | 346.0 |
2014-02-10 TO 2014-02-16 | 131.0 | 744.0 | 875.0 |
2014-02-17 TO 2014-02-23 | 51.0 | 76.0 | 127.0 |
2014-02-24 TO 2014-03-02 | 0.0 | 0.0 | 0.0 |
2014-03-03 TO 2014-03-09 | 81.0 | 774.0 | 855.0 |
2014-03-10 TO 2014-03-16 | 49.0 | 1152.0 | 1201.0 |
2014-03-17 TO 2014-03-23 | 812.0 | 320.0 | 1132.0 |
2014-03-24 TO 2014-03-30 | 7.0 | 0.0 | 7.0 |
2014-03-31 TO 2014-04-06 | 91.0 | 0.0 | 91.0 |
TOTAL | 1301.0 | 3750.0 | 5051.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List