SAF-T-LINER C2
THOMAS BUILT
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2014-01-06 TO 2014-01-12 | 60.0 | 252.0 | 312.0 |
2014-01-13 TO 2014-01-19 | 44.0 | 980.0 | 1024.0 |
2014-01-20 TO 2014-01-26 | 33.0 | 766.0 | 799.0 |
2014-01-27 TO 2014-02-02 | 24.0 | 559.0 | 583.0 |
2014-02-03 TO 2014-02-09 | 37.0 | 810.0 | 847.0 |
2014-02-10 TO 2014-02-16 | 528.0 | 371.0 | 899.0 |
2014-02-17 TO 2014-02-23 | 52.0 | 1129.0 | 1181.0 |
2014-02-24 TO 2014-03-02 | 122.0 | 663.0 | 785.0 |
2014-03-03 TO 2014-03-09 | 15.0 | 351.0 | 366.0 |
2014-03-10 TO 2014-03-16 | 8.0 | 137.0 | 145.0 |
2014-03-17 TO 2014-03-23 | 57.0 | 112.0 | 169.0 |
2014-03-24 TO 2014-03-30 | 94.0 | 902.0 | 996.0 |
2014-03-31 TO 2014-04-06 | 910.0 | 811.0 | 1721.0 |
2014-04-07 TO 2014-04-13 | 452.0 | 910.0 | 1362.0 |
2014-04-14 TO 2014-04-20 | 65.0 | 0.0 | 65.0 |
TOTAL | 2501.0 | 8753.0 | 11254.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List