2014
DOUBLE K, INC. DBA HOMETOWN TROLLEY
|
Date: | 2014-08-27 | ||||
Run Number: | 1 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 64 | ||||
Humidity (%): | 67 | ||||
SLW (lbs): | 14 | ||||
Wind Speed (mpg) & Direction: | 6/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:39 | 8:39 | 73.4 | 39.8 |
ART #1 | 0 | 3:57 | 3:57 | 73.7 | 34.1 |
CBD #2 | 0 | 8:39 | 8:39 | 67.5 | 37.8 |
Art #2 | 0 | 3:58 | 3:58 | 71.3 | 32.9 |
CBD #3 | 0 | 8:39 | 8:39 | 68.7 | 36.8 |
Commuter | 0 | 6:00 | 6:00 | 73.1 | 41.7 |
Total Fuel: 223.09999999999997 SCF | |||||
20 minute idle: 29.2 SCF | |||||
No Load Flow Rate at Idle = 1.47 SCFM | No Load Flow Rate at Full Throttle = 6.78 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None noted. |
Date: | 2014-08-28 | ||||
Run Number: | 2 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 65 | ||||
Humidity (%): | 67 | ||||
SLW (lbs): | 14 | ||||
Wind Speed (mpg) & Direction: | 6/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:40 | 8:40 | 73.2 | 35.5 |
ART #1 | 0 | 3:58 | 3:58 | 74.1 | 33.4 |
CBD #2 | 0 | 8:40 | 8:40 | 69.5 | 35.1 |
Art #2 | 0 | 4:00 | 4:00 | 73.2 | 33.5 |
CBD #3 | 0 | 8:38 | 8:38 | 71.1 | 35.2 |
Commuter | 0 | 6:00 | 6:00 | 74.7 | 43.3 |
Total Fuel: 216.0 SCF | |||||
20 minute idle: N/A SCF | |||||
No Load Flow Rate at Idle = N/A SCFM | No Load Flow Rate at Full Throttle = N/A SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None noted. |
Date: | 2014-08-29 | ||||
Run Number: | 3 | ||||
Personnel: | |||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 68 | ||||
Humidity (%): | 52 | ||||
SLW (lbs): | 14 | ||||
Wind Speed (mpg) & Direction: | 10/NNE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:40 | 8:40 | 74.4 | 37.4 |
ART #1 | 0 | 3:58 | 3:58 | 77.9 | 33.6 |
CBD #2 | 0 | 8:40 | 8:40 | 75.2 | 38.7 |
Art #2 | 0 | 3:59 | 3:59 | 78.0 | 34.4 |
CBD #3 | 0 | 8:41 | 8:41 | 75.9 | 39.6 |
Commuter | 0 | 6:00 | 6:00 | 79.1 | 42.8 |
Total Fuel: 226.5 SCF | |||||
20 minute idle: N/A SCF | |||||
No Load Flow Rate at Idle = N/A SCFM | No Load Flow Rate at Full Throttle = N/A SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None noted. |
Date: | 2014-08-28 | ||||
Run Number: | 4 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 70 | ||||
Humidity (%): | 52 | ||||
SLW (lbs): | 14 | ||||
Wind Speed (mpg) & Direction: | 10/N | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:43 | 8:43 | 79.7 | 36.7 |
ART #1 | 0 | 4:00 | 4:00 | 80.8 | 33.8 |
CBD #2 | 0 | 8:38 | 8:38 | 78.5 | 36.1 |
Art #2 | 0 | 4:00 | 4:00 | 80.2 | 33.8 |
CBD #3 | 0 | 8:37 | 8:37 | 78.9 | 37.3 |
Commuter | 0 | 6:02 | 6:02 | 81.5 | 43.1 |
Total Fuel: 220.79999999999998 SCF | |||||
20 minute idle: 26.2 SCF | |||||
No Load Flow Rate at Idle = 1.44 SCFM | No Load Flow Rate at Full Throttle = 6.75 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List