XDE60
NEW FLYER
|
Date | : | 2014-09-22 | |||
Personnel | : | T.S., S.R. & M.H. | |||
Temperature (°F) | : | 56 | Humidity (%) | : | 66 |
Wind Speed (mph) | : | 11 | Wind Direction | : | W |
Barometric Pressure (in.Hg) | : | 30.09 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by T.S. | |||||
Initial Sound Level Meter Calibration: true checked by T.S. | |||||
Exterior Ambient Noise Level dB(A): 46.0 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 61.2 | 61.8 |
High Idle | 1100 | 62.9 | 62.5 |
Wide Open Throttle | 2175 | 71.3 | 71.5 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 59.5 | 60.3 |
High Idle | 1100 | 62.5 | 63.6 |
Wide Open Throttle | 2150 | 71.3 | 71.9 |
Final Sound Level Meter Calibration Check: true checked by T.S. |
Comments: <p>None noted.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List