ARRIVO
ELDORADO NATIONAL
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2014-05-05 TO 2014-05-11 | 48.0 | 21.0 | 69.0 |
2014-05-12 TO 2014-05-18 | 116.0 | 504.0 | 620.0 |
2014-05-19 TO 2014-05-25 | 37.0 | 806.0 | 843.0 |
2014-05-26 TO 2014-06-01 | 4.0 | 90.0 | 94.0 |
2014-06-02 TO 2014-06-08 | 89.0 | 0.0 | 89.0 |
2014-06-09 TO 2014-06-15 | 50.0 | 0.0 | 50.0 |
2014-06-16 TO 2014-06-22 | 57.0 | 260.0 | 317.0 |
2014-06-23 TO 2014-06-29 | 82.0 | 735.0 | 817.0 |
2014-06-30 TO 2014-07-06 | 51.0 | 3.0 | 54.0 |
2014-07-07 TO 2014-07-13 | 109.0 | 157.0 | 266.0 |
2014-07-14 TO 2014-07-20 | 9.0 | 225.0 | 234.0 |
2014-07-21 TO 2014-07-27 | 123.0 | 129.0 | 252.0 |
2014-07-28 TO 2014-08-03 | 14.0 | 287.0 | 301.0 |
2014-08-04 TO 2014-08-10 | 225.0 | 417.0 | 642.0 |
2014-08-11 TO 2014-08-17 | 57.0 | 201.0 | 258.0 |
2014-08-08 TO 2014-08-24 | 0.0 | 0.0 | 0.0 |
2014-08-25 TO 2014-08-31 | 0.0 | 0.0 | 0.0 |
2014-09-01 TO 2014-09-07 | 51.0 | 98.0 | 149.0 |
2014-09-08 TO 2014-09-14 | 79.0 | 619.0 | 698.0 |
2014-09-22 TO 2014-09-28 | 107.0 | 181.0 | 288.0 |
2014-09-29 TO 2014-10-05 | 48.0 | 0.0 | 48.0 |
2014-10-06 TO 2014-10-12 | 0.0 | 0.0 | 0.0 |
2014-10-13 TO 2014-10-19 | 0.0 | 0.0 | 0.0 |
2014-10-20 TO 2014-10-26 | 77.0 | 392.0 | 469.0 |
2014-10-27 TO 2014-11-02 | 151.0 | 0.0 | 151.0 |
2014-11-03 TO 2014-11-09 | 45.0 | 356.0 | 401.0 |
2014-11-10 TO 2014-11-16 | 146.0 | 1088.0 | 1234.0 |
2014-11-17 TO 2014-11-23 | 42.0 | 996.0 | 1038.0 |
2014-11-24 TO 2014-11-30 | 115.0 | 372.0 | 487.0 |
2014-12-01 TO 2014-12-07 | 186.0 | 813.0 | 999.0 |
2014-12-08 TO 2014-12-14 | 253.0 | 0.0 | 253.0 |
2014-09-15 TO 2014-09-21 | 112.0 | 0.0 | 112.0 |
TOTAL | 2483.0 | 8750.0 | 11233.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List