Villager
Double K, Inc. dba Hometown Trolley
|
Date | : | 2015-03-12 | |||
Personnel | : | T.S., S.R. & J.S. | |||
Temperature (°F) | : | 41 | Humidity (%) | : | 34 |
Wind Speed (mph) | : | 11 | Wind Direction | : | N |
Barometric Pressure (in.Hg) | : | 30.52 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: false checked by | |||||
Initial Sound Level Meter Calibration: false checked by | |||||
Exterior Ambient Noise Level dB(A): 45.8 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 58.2 | 64.8 |
High Idle | |||
Wide Open Throttle | 3414 | 70.7 | 70.4 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 720 | 48.5 | 46.9 |
High Idle | |||
Wide Open Throttle | 3470 | 69.2 | 70.1 |
Final Sound Level Meter Calibration Check: true checked by |
Comments: <p>Bus is not equipped with a high idle mode.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List