BE40
PROTERRA, INC.
|
Class 4
Bad Order |
Class 3
Bus Change |
Class 2
Road Call |
Class 1
Physical Safety |
|||
---|---|---|---|---|---|---|
Subsystems | Mileage | Mileage | Mileage | Mileage | Man Hours | Downtime |
Suspension | 860 | 1.0 | 4.0 | |||
Brakes | 860 | 0.5 | 0.5 | |||
Body Structure/Compartments | 976 | 2.5 | 2.5 | |||
Body Structure / Compartments | 1610 | 8.5 | 16.0 | |||
Suspension | 2615 | 1.0 | 4.0 | |||
Suspension | 2624 | 1.25 | 4.0 | |||
Body Structure / Compartments | 2647 | 1.0 | 2.0 | |||
Suspension | 2659 | 1.25 | 6.0 | |||
Suspension | 2661 | 1.0 | 1.5 | |||
Suspension | 2715 | 3.5 | 5.0 | |||
Suspension | 2715 | 4.0 | 128.0 | |||
Suspension | 2787 | 160.0 | 120.0 | |||
Body Structure / Compartments | 3400 | 0.0 | 0.0 | |||
Body Structure / Compartments | 3400 | 1.0 | 1.0 | |||
Suspension | 3400 | 5.0 | 20.0 | |||
Electrical | 3400 | 1.0 | 4.0 | |||
Body Structure / Compartments | 3410 | 1.0 | 2.0 | |||
Electrical | 3741 | 0.5 | 0.5 | |||
Drive Train | 8205 | 6.0 | 6.0 | |||
Body Structure / Compartments | 9602 | 2.0 | 3.0 | |||
Body Structure / Compartments | 9682 | 1.0 | 3.0 | |||
Electrical | 10681 | 4.0 | 4.0 | |||
Body Structure / Compartments | 11124 | 1.0 | 1.0 | |||
Body Structure / Compartments | 11124 | 1.5 | 2.0 | |||
Body Structure / Compartments | 11124 | 0.5 | 0.5 | |||
Body Structure / Compartments | 11124 | 1.0 | 3.0 | |||
Electrical | 11125 | 1.0 | 1.0 | |||
Body Structure / Compartments | 11125 | 54.0 | 126.0 | |||
Electrical | 11125 | 2.0 | 2.0 | |||
Battery Cooling System | 11125 | 0.5 | 1.0 | |||
Electrical | 12693 | 2.0 | 4.0 | |||
Drive Train | 13339 | 6.0 | 6.0 | |||
Body Structure / Compartments | 13339 | 1.0 | 1.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List