BE40
PROTERRA, INC.
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2014-06-30 TO 2014-07-06 | 13.0 | 231.0 | 244.0 |
2014-07-07 TO 2014-07-13 | 43.0 | 791.0 | 834.0 |
2014-07-14 TO 2014-07-20 | 42.0 | 799.0 | 841.0 |
2014-07-21 TO 2014-07-27 | 36.0 | 704.0 | 740.0 |
2014-07-28 TO 2014-08-03 | 2.0 | 54.0 | 56.0 |
2014-08-04 TO 2014-08-10 | 4.0 | 68.0 | 72.0 |
2014-08-11 TO 2014-08-17 | 0.0 | 0.0 | 0.0 |
2014-08-18 TO 2014-08-24 | 0.0 | 0.0 | 0.0 |
2014-08-25 TO 2014-08-31 | 0.0 | 0.0 | 0.0 |
2014-09-01 TO 2014-09-07 | 0.0 | 0.0 | 0.0 |
2014-09-08 TO 2014-09-14 | 0.0 | 0.0 | 0.0 |
2014-09-15 TO 2014-09-21 | 31.0 | 582.0 | 613.0 |
2014-09-22 TO 2014-09-28 | 0.0 | 0.0 | 0.0 |
2014-09-29 TO 2014-10-05 | 30.0 | 554.0 | 584.0 |
2014-10-06 TO 2014-10-12 | 46.0 | 850.0 | 896.0 |
2015-10-13 TO 2014-10-19 | 597.0 | 627.0 | 1224.0 |
2014-10-20 TO 2014-10-26 | 28.0 | 508.0 | 536.0 |
2014-10-27 TO 2014-11-02 | 41.0 | 819.0 | 860.0 |
2014-11-03 TO 2014-11-09 | 35.0 | 670.0 | 705.0 |
2014-11-10 TO 2014-11-16 | 482.0 | 0.0 | 482.0 |
2014-11-17 TO 2014-11-23 | 9.0 | 0.0 | 9.0 |
2014-11-24 TO 2014-11-30 | 66.0 | 0.0 | 66.0 |
2014-12-01 TO 2014-12-07 | 195.0 | 0.0 | 195.0 |
2014-12-08 TO 2014-12-14 | 0.0 | 0.0 | 0.0 |
2014-12-15 TO 2014-12-21 | 84.0 | 746.0 | 830.0 |
2014-12-22 TO 2014-12-28 | 1.0 | 0.0 | 1.0 |
2014-12-29 TO 2015-01-04 | 0.0 | 0.0 | 0.0 |
2015-01-05 TO 2015-01-11 | 46.0 | 819.0 | 865.0 |
2015-01-12 TO 2015-01-18 | 17.0 | 311.0 | 328.0 |
2015-01-19 TO 2015-01-25 | 8.0 | 135.0 | 143.0 |
2015-01-26 TO 2015-02-01 | 0.0 | 0.0 | 0.0 |
2015-02-02 TO 2015-02-08 | 0.0 | 0.0 | 0.0 |
2015-02-09 TO 2015-02-15 | 13.0 | 199.0 | 212.0 |
2015-02-16 TO 2015-02-22 | 39.0 | 762.0 | 801.0 |
2015-02-23 TO 2015-03-01 | 27.0 | 527.0 | 554.0 |
2015-03-02 TO 2015-03-08 | 13.0 | 245.0 | 258.0 |
2015-03-09 TO 2015-03-15 | 6.0 | 126.0 | 132.0 |
2015-03-16 TO 2015-03-22 | 34.0 | 659.0 | 693.0 |
2015-03-23 TO 2015-03-29 | 236.0 | 721.0 | 957.0 |
2015-03-30 TO 2015-04-05 | 281.0 | 0.0 | 281.0 |
TOTAL | 2505.0 | 12507.0 | 15012.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List