Streetcar
Double K, Inc. dba Hometown Trolley
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
01-23-15 | 1337 | The right headlight is inoperative. | Replaced right sealed beam. | 0.5 | 0.5 |
01-27-15 | 1439 | The right, front, lower radius rod has one broken and one bent anchor bolt. | Replaced both bolts. | 2.0 | 39.0 |
01-29-15 | 1452 | 275 amp fuse has blown in the main power box. | Replaced 275 amp fuse. Trouble shooting found no cause at this time. | 1.0 | 38.0 |
01-29-15 | 1452 | Front passenger door; one section of the door is separating due to a broken bolt. | Replaced broken bolt. | 1.0 | 1.0 |
02-19-15 | 3567 | The left front shock bushings are worn and the right front shock has a broken dust cover and worn bushings. | Replaced both front shocks. Fabricated one sleeve for the right front shock eye bushing. | 9.0 | 120.0 |
02-25-15 | 4049 | The forward section of the front passenger door is coming apart. | Replaced fasteners at the bottom of the door. | 4.0 | 10.0 |
03-16-15 | 5241 | The right front air bag is leaking air. | Replaced right front air bag. | 2.0 | 72.0 |
04-14-15 | 7304 | Coolant leak at driver's floor area. | Driver's floor heater is leaking. Removed heater and bypassed heater hose. | 4.0 | 20.0 |
04-16-15 | 7711 | Both front shocks; upper bushings are worn. | Replaced upper bushings on both front shocks. | 9.0 | 9.0 |
04-16-15 | 7711 | The mounts for the rear A/C vent box are broken and cracked. | Removed vent box. | 3.0 | 16.0 |
04-22-15 | 8745 | All 6 tires are worn. | Replaced all 6 tires. | 12.0 | 4.0 |
04-23-15 | 8760 | The left front air bag is separating near the top plate. | Replaced left front air bag. | 2.0 | 14.0 |
04-23-15 | 8760 | The left, front, upper shock bushing is worn. The right front shock is broken. | Replaced right front shock. Replaced upper bushing on the left front shock. | 2.0 | 13.0 |
05-06-15 | 9008 | Front axle, lower radius rod bushings are worn. | Replaced both front, lower radius rods. | 4.0 | 194.0 |
06-11-15 | 11250 | After treatment dozing system failed. Found a 2" mass of solidifies urea at the dozing unit. | Test trolley taken to Cummins Warrenty Dealer for cleaning and recalibration of after treatment system. ABTC techs & mechanic flushed the SCR with >180 degree distilled water. | 14.0 | 14.0 |
06-12-15 | 11250 | After treatment dozing system failed. Found a 2" mass of solidifies urea at the dozing unit. | Test trolley taken to Cummins Warrenty Dealer for cleaning and recalibration of after treatment system. ABTC techs & mechanic flushed the SCR with >180 degree distilled water. | 14.0 | 14.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List