Vicinity 30 Foot
GRANDE WEST TRANSPORTATION INC.
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2015-10-26 TO 2015-11-01 | 101.0 | 0.0 | 101.0 |
2015-11-02 TO 2015-11-08 | 64.0 | 373.0 | 437.0 |
2015-11-09 TO 2015-11-15 | 5.0 | 109.0 | 114.0 |
2015-11-16 TO 2015-11-22 | 0.0 | 0.0 | 0.0 |
2015-11-23 TO 2015-11-29 | 77.0 | 646.0 | 723.0 |
2015-11-30 TO 2015-12-06 | 148.0 | 1070.0 | 1218.0 |
2015-12-07 TO 2015-12-13 | 77.0 | 612.0 | 689.0 |
2015-12-14 TO 2015-12-20 | 0.0 | 0.0 | 0.0 |
2015-12-21 TO 2015-12-27 | 62.0 | 320.0 | 382.0 |
2015-12-28 TO 2016-01-03 | 0.0 | 0.0 | 0.0 |
2016-01-04 TO 2016-01-10 | 154.0 | 1227.0 | 1381.0 |
2016-01-11 TO 2016-01-17 | 217.0 | 893.0 | 1110.0 |
2016-01-18 TO 2016-01-24 | 97.0 | 1126.0 | 1223.0 |
2016-01-25 TO 2016-01-31 | 47.0 | 83.0 | 130.0 |
2016-02-01 TO 2016-02-07 | 179.0 | 791.0 | 970.0 |
2016-02-08 TO 2016-02-14 | 147.0 | 1024.0 | 1171.0 |
2016-02-15 TO 2016-02-21 | 86.0 | 586.0 | 672.0 |
2016-02-22 TO 2016-02-28 | 86.0 | 730.0 | 816.0 |
2016-02-29 TO 2016-03-06 | 49.0 | 0.0 | 49.0 |
2016-03-07 TO 2016-03-16 | 90.0 | 945.0 | 1035.0 |
2016-03-14 TO 2016-03-20 | 153.0 | 1118.0 | 1271.0 |
2016-03-21 TO 2016-03-27 | 174.0 | 603.0 | 777.0 |
2016-03-28 TO 2016-04-03 | 53.0 | 104.0 | 157.0 |
2016-04-04 TO 2016-04-10 | 53.0 | 141.0 | 194.0 |
2016-04-11 TO 2016-04-17 | 0.0 | 0.0 | 0.0 |
2016-04-18 TO 2016-04-24 | 47.0 | 0.0 | 47.0 |
2016-04-25 TO 2016-05-01 | 0.0 | 0.0 | 0.0 |
2016-05-02 TO 2016-05-08 | 51.0 | 0.0 | 51.0 |
2016-05-09 TO 2016-05-15 | 121.0 | 0.0 | 121.0 |
2016-05-16 TO 2016-05-22 | 164.0 | 0.0 | 164.0 |
TOTAL | 2502.0 | 12501.0 | 15003.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List