Dodge Grand Caravan
LONE STAR HANDICAP VANS, LLC
|
Date: | 2016-05-09 | ||||
Run Number: | 1 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 60 | ||||
Humidity (%): | 44 | ||||
SLW (lbs): | 6070 | ||||
Wind Speed (mpg) & Direction: | 7/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:20 | 8:20 | 74.4 | 19.09 |
ART #1 | 0 | 3:56 | 3:56 | 81.8 | 16.29 |
CBD #2 | 0 | 8:24 | 8:24 | 82.5 | 19.03 |
Art #2 | 0 | 3:56 | 3:56 | 83.6 | 16.3 |
CBD #3 | 0 | 8:24 | 8:24 | 84.8 | 19.03 |
Commuter | 0 | 6:01 | 6:01 | 85.3 | 17.82 |
Total Fuel: 107.56 SCF | |||||
20 minute idle: 16.25 SCF | |||||
No Load Flow Rate at Idle = 0.72 SCFM | No Load Flow Rate at Full Throttle = 4.33 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None noted. |
Date: | 2016-05-09 | ||||
Run Number: | 2 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 63 | ||||
Humidity (%): | 38 | ||||
SLW (lbs): | 6070 | ||||
Wind Speed (mpg) & Direction: | 5/WSW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:30 | 8:30 | 85.5 | 18.98 |
ART #1 | 0 | 3:56 | 3:56 | 84.6 | 16.52 |
CBD #2 | 0 | 8:34 | 8:34 | 85.8 | 19.18 |
Art #2 | 0 | 3:57 | 3:57 | 87.1 | 16.55 |
CBD #3 | 0 | 8:35 | 8:35 | 88.1 | 19.17 |
Commuter | 0 | 6:02 | 6:02 | 89.0 | 17.86 |
Total Fuel: 108.26 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None noted. |
Date: | 2016-05-10 | ||||
Run Number: | 4 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 46 | ||||
Humidity (%): | 66 | ||||
SLW (lbs): | 6070 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:28 | 8:28 | 67.5 | 20.36 |
ART #1 | 0 | 3:58 | 3:58 | 69.5 | 16.94 |
CBD #2 | 0 | 8:28 | 8:28 | 72.5 | 20.3 |
Art #2 | 0 | 3:59 | 3:59 | 74.6 | 16.67 |
CBD #3 | 0 | 8:30 | 8:30 | 76.1 | 20.09 |
Commuter | 0 | 6:04 | 6:04 | 77.0 | 19.05 |
Total Fuel: 113.41 SCF | |||||
20 minute idle: 18.32 SCF | |||||
No Load Flow Rate at Idle = 0.77 SCFM | No Load Flow Rate at Full Throttle = 4.30 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: Test resumed from previous day. |
Date: | 2016-05-05 | ||||
Run Number: | 3 | ||||
Personnel: | T.S., S.R. & J.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 66 | ||||
Humidity (%): | 37 | ||||
SLW (lbs): | 6070 | ||||
Wind Speed (mpg) & Direction: | 10/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:27 | 8:27 | 80.5 | 19.34 |
ART #1 | 0 | 3:55 | 3:55 | 79.3 | 16.68 |
CBD #2 | 0 | 8:29 | 8:29 | 80.8 | 19.37 |
Art #2 | 0 | 3:56 | 3:56 | 82.9 | 16.09 |
CBD #3 | 0 | 8:32 | 8:32 | 84.8 | 19.03 |
Commuter | 0 | 6:01 | 6:01 | 86.4 | 17.85 |
Total Fuel: 108.36000000000001 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: Further testing suspended due to excessive wind. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List