T24
Collins Bus Corp. d.b.a. World Trans
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2016-07-11 TO 2016-07-17 | 70.0 | 199.0 | 269.0 |
2016-07-18 TO 2016-07-24 | 136.0 | 417.0 | 553.0 |
2016-07-25 TO 2016-07-31 | 1.0 | 35.0 | 36.0 |
2016-08-01 TO 2016-08-07 | 0.0 | 0.0 | 0.0 |
2016-08-08 TO 2016-08-14 | 0.0 | 0.0 | 0.0 |
2016-08-15 TO 2016-08-21 | 0.0 | 0.0 | 0.0 |
2016-08-22 TO 2016-08-28 | 0.0 | 0.0 | 0.0 |
2016-08-29 TO 2016-09-04 | 60.0 | 611.0 | 671.0 |
2016-09-05 TO 2016-09-11 | 106.0 | 583.0 | 689.0 |
2016-09-12 TO 2016-09-18 | 98.0 | 582.0 | 680.0 |
2016-09-19 TO 2016-09-25 | 334.0 | 573.0 | 907.0 |
2016-09-26 TO 2016-10-02 | 450.0 | 86.0 | 536.0 |
2016-10-03 TO 2016-10-09 | 229.0 | 89.0 | 318.0 |
2016-10-10 TO 2016-10-16 | 46.0 | 218.0 | 264.0 |
2016-10-17 TO 2016-10-23 | 57.0 | 477.0 | 534.0 |
2016-10-24 TO 2016-10-30 | 86.0 | 901.0 | 987.0 |
2016-10-31 TO 2016-11-06 | 763.0 | 229.0 | 992.0 |
2016-11-07 TO 2016-11-13 | 128.0 | 0.0 | 128.0 |
TOTAL | 2564.0 | 5000.0 | 7564.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List