T24
COLLINS BUS CORP. D.B.A. WORLD TRANS
|
Date | : | 2016-09-28 | |||
Personnel | : | T.S., S.R. & S.B. | |||
Temperature (°F) | : | 70 | Humidity (%) | : | 52 |
Wind Speed (mph) | : | 10 | Wind Direction | : | ESE |
Barometric Pressure (in.Hg) | : | 30.0 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by | |||||
Initial Sound Level Meter Calibration: true checked by | |||||
Exterior Ambient Noise Level dB(A): 44.8 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 800 | 55.9 | 63.2 |
High Idle | |||
Wide Open Throttle | 4185 | 74.8 | 74.9 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 800 | 48.0 | 51.1 |
High Idle | |||
Wide Open Throttle | 4200 | 74.1 | 75.0 |
Final Sound Level Meter Calibration Check: true checked by |
Comments: This vehicle is not equipped with high-idle capability. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List