T24
COLLINS BUS CORP. D.B.A. WORLD TRANS
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
07-19-16 | 654 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
09-09-16 | 2218 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
09-20-16 | 3332 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
09-27-16 | 3861 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
10-05-16 | 4434 | P.M./Inspection Fuel Economy Prep | Linkage, tie rods, universals/u-joints all lubed. Oil changed. Oil, fuel and air filters changed. Transmission oil and filter changed. | 8.0 | 8.0 |
10-24-16 | 5649 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
11-01-16 | 6695 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
11-09-16 | 7564 | P.M./Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List