P31432
MOLLY CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
04-26-01 | 4923 | The engine will not crank. | The left entry door switch has failed. Wire removed from switch. | 0.5 | 0.5 |
04-16-01 | 1844 | The engine will not crank. | Repaired +12 volt connection at the fuse panel-left front. | 1.0 | 1.0 |
04-27-01 | 5062 | A two inch section of heater hose at the water valve is split and leaking. | Two inch section of heater hose replaced. | 1.0 | 1.0 |
07-03-01 | 7500 | Transmission will not go in reverse. | Transmission and torque convertor replaced. | 4.0 | 4.0 |
04-13-01 | 1773 | Bushings are worn on both front shocks. | Both front shocks replaced. | 1.5 | 1.5 |
05-29-01 | 5737 | Both front suspension control arm bushings are worn. The left front air spring cushion is leaking air. | Front suspension replaced as a unit. Left front air spring cushion replaced. | 5.0 | 5.0 |
06-07-01 | 7428 | The right rear upper shock stud is broken. | Right rear upper shock stud replaced. | 1.0 | 1.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List