DE60LF
NEW FLYER
|
Date | : | 2003-08-14 | |||
Personnel | : | B.S., T.S., and S.C. | |||
Temperature (°F) | : | 87 | Humidity (%) | : | 75 |
Wind Speed (mph) | : | 0 | Wind Direction | : | calm |
Barometric Pressure (in.Hg) | : | 30.04 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by S.C. | |||||
Initial Sound Level Meter Calibration: true checked by S.C. | |||||
Exterior Ambient Noise Level dB(A): 42.5 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 800 | 60.8 | 64.7 |
High Idle | 1490 | 65.5 | 69.8 |
Wide Open Throttle |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 800 | 60.8 | 64.7 |
High Idle | 1490 | 65.5 | 69.8 |
Wide Open Throttle |
Final Sound Level Meter Calibration Check: true checked by S.C. |
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List