XHF 32
ELDORADO NATIONAL
|
Date: | 2003-08-18 | ||||
Run Number: | 1 | ||||
Personnel: | B.S. and S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 70 | ||||
Humidity (%): | 68 | ||||
SLW (lbs): | 3005072 | ||||
Wind Speed (mpg) & Direction: | 3/NE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:43 | 8:43 | 92.8 | 71.6 |
ART #1 | 0 | 4:08 | 4:08 | 89.3 | 56.0 |
CBD #2 | 0 | 8:36 | 8:36 | 92.3 | 70.4 |
Art #2 | 0 | 4:05 | 4:05 | 91.6 | 57.0 |
CBD #3 | 0 | 8:40 | 8:40 | 90.5 | 71.5 |
Commuter | 0 | 6:25 | 6:25 | 86.8 | 72.8 |
Total Fuel: 399.3 SCF | |||||
20 minute idle: 30.2 SCF | |||||
No Load Flow Rate at Idle = 1.27 SCFM | No Load Flow Rate at Full Throttle = 9.01 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2003-08-18 | ||||
Run Number: | 2 | ||||
Personnel: | B.S. and S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 73 | ||||
Humidity (%): | 56 | ||||
SLW (lbs): | 30050 | ||||
Wind Speed (mpg) & Direction: | 7/NE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:50 | 8:50 | 91.2 | 71.0 |
ART #1 | 0 | 4:08 | 4:08 | 91.3 | 52.1 |
CBD #2 | 0 | 8:42 | 8:42 | 102.3 | 68.9 |
Art #2 | 0 | 4:10 | 4:10 | 98.6 | 53.4 |
CBD #3 | 0 | 8:49 | 8:49 | 96.7 | 73.9 |
Commuter | 0 | 6:09 | 6:09 | 98.8 | 78.8 |
Total Fuel: 398.1 SCF | |||||
20 minute idle: 0.0 SCF | |||||
No Load Flow Rate at Idle = 0.0 SCFM | No Load Flow Rate at Full Throttle = 0.0 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2003-08-18 | ||||
Run Number: | 3 | ||||
Personnel: | B.S. and S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 75 | ||||
Humidity (%): | 50 | ||||
SLW (lbs): | 30050 | ||||
Wind Speed (mpg) & Direction: | 5/NE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:41 | 8:41 | 101.5 | 70.8 |
ART #1 | 0 | 4:07 | 4:07 | 99.5 | 54.3 |
CBD #2 | 0 | 8:52 | 8:52 | 100.5 | 77.0 |
Art #2 | 0 | 4:10 | 4:10 | 99.6 | 56.4 |
CBD #3 | 0 | 8:44 | 8:44 | 99.0 | 75.9 |
Commuter | 0 | 6:04 | 6:04 | 99.5 | 71.4 |
Total Fuel: 405.79999999999995 SCF | |||||
20 minute idle: 0.0 SCF | |||||
No Load Flow Rate at Idle = 0.0 SCFM | No Load Flow Rate at Full Throttle = 0.0 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2003-08-18 | ||||
Run Number: | 4 | ||||
Personnel: | B.S. and S.C. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 77 | ||||
Humidity (%): | 50 | ||||
SLW (lbs): | 30050 | ||||
Wind Speed (mpg) & Direction: | 5/NE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:40 | 8:40 | 99.3 | 73.9 |
ART #1 | 0 | 4:13 | 4:13 | 95.5 | 54.1 |
CBD #2 | 0 | 8:44 | 8:44 | 97.4 | 73.5 |
Art #2 | 0 | 4:12 | 4:12 | 96.6 | 57.2 |
CBD #3 | 0 | 8:46 | 8:46 | 96.8 | 70.4 |
Commuter | 0 | 6:10 | 6:10 | 100.6 | 74.2 |
Total Fuel: 403.3 SCF | |||||
20 minute idle: 30.3 SCF | |||||
No Load Flow Rate at Idle = 1.54 SCFM | No Load Flow Rate at Full Throttle = 9.07 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List