P32022
MOLLY CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
04-18-01 | 1318 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
04-24-01 | 2380 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
05-02-01 | 3592 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
05-11-01 | 6354 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
05-18-01 | 8118 | P.M / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-03-01 | 9888 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-21-01 | 11129 | P.M. / Inspection Fuel Economy Prep. | Linkage, tie rods, universals/u-joints all lubed. Oil changed. Oil, fuel, and air filters changed. Transmission oil and filter changed. | 8.0 | 8.0 |
06-27-01 | 11250 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List