AXESS
ELDORADO NATIONAL
|
Date: | 2003-09-16 | ||||
Run Number: | 1 | ||||
Personnel: | R.C., T.S., and D.L. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 63 | ||||
Humidity (%): | 77 | ||||
SLW (lbs): | 37500 | ||||
Wind Speed (mpg) & Direction: | 0/calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 77.7 | 73.1 |
ART #1 | 0 | 4:07 | 4:07 | 66.5 | 61.4 |
CBD #2 | 0 | 8:42 | 8:42 | 64.3 | 76.6 |
Art #2 | 0 | 4:06 | 4:06 | 69.0 | 61.0 |
CBD #3 | 0 | 8:31 | 8:31 | 66.0 | 75.6 |
Commuter | 0 | 6:03 | 6:03 | 67.3 | 65.3 |
Total Fuel: 413.00000000000006 SCF | |||||
20 minute idle: 52.0 SCF | |||||
No Load Flow Rate at Idle = 2.71 SCFM | No Load Flow Rate at Full Throttle = 9.27 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2003-09-16 | ||||
Run Number: | 2 | ||||
Personnel: | R.C., T.S., and D.L. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 66 | ||||
Humidity (%): | 77 | ||||
SLW (lbs): | 0 | ||||
Wind Speed (mpg) & Direction: | 0/calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:38 | 8:38 | 75.8 | 74.1 |
ART #1 | 0 | 4:00 | 4:00 | 77.8 | 58.4 |
CBD #2 | 0 | 8:28 | 8:28 | 70.2 | 72.2 |
Art #2 | 0 | 4:04 | 4:04 | 77.0 | 58.9 |
CBD #3 | 0 | 8:33 | 8:33 | 71.2 | 70.8 |
Commuter | 0 | 6:01 | 6:01 | 79.1 | 65.0 |
Total Fuel: 399.4 SCF | |||||
20 minute idle: 0.0 SCF | |||||
No Load Flow Rate at Idle = 0.0 SCFM | No Load Flow Rate at Full Throttle = 0.0 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2003-09-16 | ||||
Run Number: | 3 | ||||
Personnel: | R.C., T.S., and D.L. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 70 | ||||
Humidity (%): | 77 | ||||
SLW (lbs): | 37500 | ||||
Wind Speed (mpg) & Direction: | 0/calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:28 | 8:28 | 80.5 | 74.3 |
ART #1 | 0 | 4:00 | 4:00 | 80.6 | 61.0 |
CBD #2 | 0 | 8:27 | 8:27 | 75.3 | 71.1 |
Art #2 | 0 | 4:03 | 4:03 | 81.0 | 60.2 |
CBD #3 | 0 | 8:26 | 8:26 | 75.7 | 72.4 |
Commuter | 0 | 6:04 | 6:04 | 87.8 | 65.1 |
Total Fuel: 404.1 SCF | |||||
20 minute idle: 0.0 SCF | |||||
No Load Flow Rate at Idle = 0.0 SCFM | No Load Flow Rate at Full Throttle = 0.0 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2003-09-16 | ||||
Run Number: | 4 | ||||
Personnel: | R.C., T.S., and D.L. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 70 | ||||
Humidity (%): | 77 | ||||
SLW (lbs): | 37500 | ||||
Wind Speed (mpg) & Direction: | /calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:19 | 8:19 | 83.7 | 70.2 |
ART #1 | 0 | 4:02 | 4:02 | 83.2 | 59.4 |
CBD #2 | 0 | 8:19 | 8:19 | 75.7 | 68.0 |
Art #2 | 0 | 4:02 | 4:02 | 82.3 | 58.8 |
CBD #3 | 0 | 8:30 | 8:30 | 76.3 | 70.3 |
Commuter | 0 | 6:01 | 6:01 | 83.4 | 67.5 |
Total Fuel: 394.2 SCF | |||||
20 minute idle: 46.8 SCF | |||||
No Load Flow Rate at Idle = 2.32 SCFM | No Load Flow Rate at Full Throttle = 9.27 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List