30LFN
NORTH AMERICAN BUS INDUSTRIES
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
01-08-04 | 7785 | Bus disabled on Test Track. Bus will not build air. | The heating element on the air dryer failed. Air guard added to air system. New heat element ordered. | 8.0 | 1.0 |
01-19-04 | 8687 | Air dryer heat element ordered on 01/08/04 arrived. | Installed air dryer heat element/thermostat. | 0.5 | 0.5 |
01-20-04 | 8897 | The air system is frozen. | Added 8 oz. of Air-guard to air system and drained air tanks. | 3.0 | 3.0 |
02-02-04 | 9824 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
02-03-04 | 9950 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
02-04-04 | 10040 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage,air system thawed. | 4.0 | 4.0 |
02-09-04 | 10351 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
02-11-04 | 10730 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
02-12-04 | 10982 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
02-16-04 | 11289 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
02-17-04 | 11446 | Air system not maintaining air volume. Air system frozen. | Bus pulled into garage, air system thawed. | 4.0 | 4.0 |
12-04-03 | 3988 | The right front axle bolt sheared off. | All four bolts and nuts replaced and torqued. | 0.5 | 0.5 |
12-19-03 | 6453 | Brakes will not release, front door not operating properly. | Door linkage micro switch repositioned and tightened. | 0.5 | 0.5 |
03-04-04 | 13833 | The left side low beam burned out. | Left side low beam replaced. | 0.5 | 0.5 |
10-22-03 | 306 | The left front brake shoe wear indicator wires are broken. | Broken wires repaired with butt connectors. | 8.0 | 1.0 |
11-06-03 | 1343 | The wires on the rear brakes sensors are broken. | Rear brakes sensors replaced. | 16.0 | 1.0 |
01-06-04 | 7376 | Brakes will not release completely. | Foot brake air valve cleaned. | 3.0 | 3.0 |
12-19-03 | 6453 | the A/C alternator belt is squealing. | Belt tension adjusted. | 0.5 | 0.5 |
01-21-04 | 8994 | The hydraulic fluid cooler mounting brackets are broken. | Mounting brackets replaced and damage to cooler welded/repaired. | 2.0 | 2.0 |
01-22-04 | 8994 | The oil cooler is leaking. | Oil cooler bypassed as per manufacturer's representative. New oil cooler ordered. | 1.0 | 1.0 |
01-30-04 | 9583 | Oil cooler ordered on 01/22/04 arrived. | New oil cooler installed. | 1.5 | 1.5 |
02-18-04 | 11683 | The radiagtor fan shroud is loose. | Missing fasteners replaced. | 1.0 | 1.0 |
02-26-04 | 12979 | The radiator is leaking. | Radiator removed, repaired and reinstalled. | 4.0 | 4.0 |
01-06-04 | 7376 | The forward muffler clamp support is cracked. | Muffle clamp support replaced. | 0.5 | 0.5 |
10-23-03 | 368 | The left front air bag has a hole. | Left front air bag replaced. | 2.0 | 2.0 |
12-04-03 | 3988 | The reight rear shock is leaking oil. | Right rear shock replaced. | 1.0 | 1.0 |
12-18-03 | 6178 | The right front air bag is leaking air. | Right front air bag replaced. | 0.5 | 0.5 |
01-06-04 | 7376 | The left front air bag is leaking air. | Left front air bag replaced. | 1.5 | 1.5 |
01-13-04 | 8121 | The left front axlebolt is broken. | U-bolt replaced. | 1.0 | 1.0 |
01-30-04 | 9583 | The right rear air bag has a hole. | Right rear air bag replaced. | 1.0 | 1.0 |
01-06-04 | 7376 | The left, rear, outside tire is flat. | Tire replaced. | 0.5 | 0.5 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List