C40LF
NEW FLYER
|
Date: | 2004-06-01 | ||||
Run Number: | 1 | ||||
Personnel: | R.C., T.S., & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 66 | ||||
Humidity (%): | 68 | ||||
SLW (lbs): | 35300 | ||||
Wind Speed (mpg) & Direction: | 9/WSW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:48 | 8:48 | 112.4 | 83.3 |
ART #1 | 0 | 4:06 | 4:06 | 110.5 | 54.1 |
CBD #2 | 0 | 8:40 | 8:40 | 108.4 | 80.3 |
Art #2 | 0 | 4:05 | 4:05 | 108.4 | 51.9 |
CBD #3 | 0 | 8:41 | 8:41 | 108.5 | 73.9 |
Commuter | 0 | 6:06 | 6:06 | 110.1 | 71.4 |
Total Fuel: 414.9 SCF | |||||
20 minute idle: 60.3 SCF | |||||
No Load Flow Rate at Idle = 2.58 SCFM | No Load Flow Rate at Full Throttle = 11.37 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2004-06-01 | ||||
Run Number: | 2 | ||||
Personnel: | R.C., T.S., & R.C. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 69 | ||||
Humidity (%): | 68 | ||||
SLW (lbs): | 35300 | ||||
Wind Speed (mpg) & Direction: | 8/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:32 | 8:32 | 110.2 | 75.5 |
ART #1 | 0 | 4:03 | 4:03 | 110.4 | 51.4 |
CBD #2 | 0 | 8:29 | 8:29 | 109.7 | 73.4 |
Art #2 | 0 | 4:03 | 4:03 | 108.5 | 51.6 |
CBD #3 | 0 | 8:24 | 8:24 | 109.1 | 71.4 |
Commuter | 0 | 6:02 | 6:02 | 108.8 | 73.0 |
Total Fuel: 396.3 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2004-06-01 | ||||
Run Number: | 3 | ||||
Personnel: | R.C., T.S., & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 70 | ||||
Humidity (%): | 56 | ||||
SLW (lbs): | 35300 | ||||
Wind Speed (mpg) & Direction: | 9/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:35 | 8:35 | 109.5 | 79.3 |
ART #1 | 0 | 4:00 | 4:00 | 109.3 | 52.7 |
CBD #2 | 0 | 8:33 | 8:33 | 109.1 | 76.6 |
Art #2 | 0 | 4:02 | 4:02 | 109.4 | 52.7 |
CBD #3 | 0 | 8:29 | 8:29 | 109.2 | 74.8 |
Commuter | 0 | 6:05 | 6:05 | 109.5 | 72.8 |
Total Fuel: 408.90000000000003 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2004-06-01 | ||||
Run Number: | 4 | ||||
Personnel: | R.C., T.S., & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 72 | ||||
Humidity (%): | 49 | ||||
SLW (lbs): | 35300 | ||||
Wind Speed (mpg) & Direction: | 10/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:28 | 8:28 | 112.8 | 72.8 |
ART #1 | 0 | 4:02 | 4:02 | 111.1 | 51.7 |
CBD #2 | 0 | 8:25 | 8:25 | 109.4 | 72.5 |
Art #2 | 0 | 4:01 | 4:01 | 109.6 | 51.5 |
CBD #3 | 0 | 8:29 | 8:29 | 110.1 | 72.6 |
Commuter | 0 | 6:04 | 6:04 | 110.0 | 73.1 |
Total Fuel: 394.20000000000005 SCF | |||||
20 minute idle: 56.5 SCF | |||||
No Load Flow Rate at Idle = 2.45 SCFM | No Load Flow Rate at Full Throttle = 10.64 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List