DE60LF
NEW FLYER
|
Arrival Date | 2004-04-19 |
---|---|
VIN | 2FYD2UM06TU016716 |
Date of Check-In | 2005-08-29 |
Personnel | PTIUSER |
Individual Wheel Reactions:
Weights
(lb) |
Front Axle | Middle Axle | Rear Axle | |||
---|---|---|---|---|---|---|
Right | Left | Right | Left | Right | Left | |
CW | 3850 | 4400 | 11980 | 7170 | 9290 | 4770 |
SLW | 4380 | 4770 | 9660 | 5650 | 10250 | 14360 |
GVW | 5590 | 6140 | 11160 | 7940 | 11700 | 14940 |
Total Weight Details:
Weight (lb) | CW | SLW | GVW | GAWR |
---|---|---|---|---|
Front Axle | 8250 | 9150 | 11730 | 13890 |
Middle Axle | 19150 | 15310 | 19100 | 24250 |
Rear Axle | 14060 | 24610 | 26640 | 27760 |
Dimensions:
Length(ft/in) | 60 / 8.0 |
---|---|
Width (in) | 101.2 |
Height (in) | 131.5 |
Front Overhang (in) | 84.0 |
Rear Overhang (in) | 113.0 |
Wheel Base (in) | 229.0 |
Wheel Track Front (in) | 85.1 |
Wheel Track Rear (in) | 75.2 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List