DE60LF
NEW FLYER
|
Date | : | 2005-03-09 | |||
Personnel | : | R.C., T.S. and S.C. | |||
Temperature (°F) | : | 32 | Humidity (%) | : | 45 |
Wind Speed (mph) | : | 5 | Wind Direction | : | w |
Barometric Pressure (in.Hg) | : | 30.07 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by S.C. | |||||
Initial Sound Level Meter Calibration: true checked by S.C. | |||||
Exterior Ambient Noise Level dB(A): 44.6 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 780 | 63.3 | 66.9 |
High Idle | |||
Wide Open Throttle | 1997 | 73.3 | 76.1 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 785 | 63.1 | 68.5 |
High Idle | |||
Wide Open Throttle | 2003 | 73.5 | 76.3 |
Final Sound Level Meter Calibration Check: true checked by S.C. |
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List